
Engine Size | |
---|---|
Engine Model | LaiDong 4L23BT |
Engine Gross Power | 40HP |
PTO Power | 34hp 540/720r/min |
No. of Cylinders | 4 |
Rated Speed | 2400RPM |
Total Displacement | 2.31CC |
Fuel Tank Capacity | 26L |
Operations | |
---|---|
Front End Load | 600 KG |
Transmission | 8x8 Shuttle Shift |
Gearbox | Synchromesh |
Clutch | Dry, Dual Stage clutch |
Differential | Mechanical gear |
Front Axle | Bevel gear final drive |
Rear Axle | Heavy-duty Design with sliding Wheel hubs |
4wd | Front Wheel Assist |
Hydraulics | |
---|---|
Implement Flow Rate | 19 L/min |
Steering Flow Rate | 12 L/min |
Rear Remotes | 2 Pairs |
Linkage | Standard Cat-1 Rear 3pl |
Behind Hitch Point | 720kg Lift @610mm |
Dimensions | |
---|---|
Overall Weight | 2750KG |
Overall Length | 4900mm |
Overall Width | 1600-1800mm |
Overall Height | 2500mm |
Ground Clearance | 310mm |
Front Tyre Size | 260/70R16 |
Rear Tyre Size | 280/85R24 |