
Engines | |
---|---|
Engine Model | Kubota D1105 |
Number of Cylinders | 3 |
Engine Power | 25HP |
Engine Oil Tank | 3L |
Fuel Tank | 28L |
Control System | Hydraulic Control |
Hydraulic System | |
---|---|
Main Pump | PWG (Italy) |
Main Valve | HP (Italy) |
Hydraulic Oil Tank | 24L |
Aux Circuit Pressure | 16MPa |
Aux Circuit Flow | 50L/Mins |
Dimensions | |
---|---|
Machine Height | 1812mm |
Machine Width | 920mm |
Length without Bucket | 2213mm |
Machine Length with Bucket | 2911mm |
Machine Weight with Bucket | 1400KG |
Ground Clearance | 145mm |
Bucket Width | 1060mm |
Bucket Volume | 0.2m |
Working Range | |
---|---|
Travel Speed | 5 KM/H |
Bucket Load Capacity | 450KG |
Bucket Max Operating Height | 3401mm |
Bucket Hinge Pin Height | 2780mm |
Bucket Dumping Height | 1990mm |
Bucket Dumping Angle | 40 |
Bucket Lowered Closed Angle | 30 |
Bucket Height Closed Angle | 103 |