
Engines | |
---|---|
Engine Model | Perkins 403D-11 |
Number of Cylinders | 3 |
Engine Power | 25HP |
Engine Oil Tank | 3L |
Fuel Tank | 24 L |
Control System | Hydraulic Control |
Hydraulic System | |
---|---|
Main Pump | PWG (Italy) |
Main Valve | HP (Italy) |
Hydraulic Oil Tank | 24L |
Aux Circuit Pressure | 16MPa |
Aux Circuit Flow | 45L/min |
Dimensions | |
---|---|
Machine Height | 1812mm |
Machine Width | 880mm |
Length without Bucket | 2090mm |
Machine Length with Bucket | 2768mm |
Machine Weight with Bucket | 1300KG |
Ground Clearance | 129mm |
Bucket Width | 1060mm |
Bucket Volume | 0.2m |
Working Range | |
---|---|
Travel Speed | 4 KM/H |
Bucket Load Capacity | 450KG |
Bucket Max Operating Height | 3401mm |
Bucket Hinge Pin Height | 2672mm |
Bucket Dumping Height | 1990mm |
Bucket Dumping Angle | 36 |
Bucket Lowered Closed Angle | 25 |
Bucket Height Closed Angle | 97 |