A38S Mini Excavator SDLG
$53,990.00
- 300mm Trench Bucket, 450mm GP Bucket
- 650mm Mud Bucket, 1200mm Mud Bucket
- Hydraulic Thumb Grabber, Hydraulic Quick Hitch, Ripper
- Up to 5-Year / 5000 Hours Warranty with Australian-Backed Parts
Description
|
|
||||||
|
|
||||||
|
|
||||||
|
|
SPECIFICATIONS
| Engines | |
|---|---|
| Engine Model | YANMAR 3TV88-ZCSC |
| Travel Motor | Nabtesco(Japan) |
| Main Pump | HAWE InLine (Hengli) |
| Engine Power | 36.3HP |
| Controlling System | Pilot Control |
| Number of Cylinders | 3 |
| Working Range | |
|---|---|
| Max Digging Height | 4700mm |
| Max Digging Depth | 3100mm |
| Max Digging Radius | 5340mm |
| Hydraulic Fluid rate | 88L/Mins |
| Max Walking Speed | 4.4Km/h |
| Specification | |
|---|---|
| Boom Swing function | YES |
| Track Expandable | 1700mm Fixed |
| Max Grade ability | 30° |
| Bucket Capacity | 0.1 m³ |
| Dimensions | |
|---|---|
| Overall Length | 4850mm |
| Overall Width | 1700mm |
| Overall Height | 2570mm |
| Track Length | 2170mm |
| Track Width | 300mm |
| Track High | 500mm |
| Platform Width | 1500mm |
| Ground Clearance | 575mm |
| Operating Weight | 3800KG |
| Capacity | |
|---|---|
| Fuel Tank | 33L |
| Engine | 6.7L |
| Hydraulic Tank | 35L |










































Reviews
There are no reviews yet.