A60LG Mini Excavator SDLG
$86,990.00
- 400mm Trench Bucket, 700mm GP Bucket
- 1200mm Mud Bucket,1000mm Rake & Ripper
- Hydraulic Thumb Grabber, Hydraulic Quick Hitch
- Up to 5-Year / 5000 Hours Warranty with Australian-Backed Parts
Description
|
|
||||||
|
|
||||||
|
|
||||||
|
|
SPECIFICATIONS
| Engines | |
|---|---|
| Engine Model | YANMAR 4TNV86CT |
| Travel Motor | Eddie |
| Main Pump | HAWE InLine (Hengli) |
| Engine Power | 59HP |
| Controlling System | Pilot Control |
| Number of Cylinders | 4 |
| Working Range | |
|---|---|
| Max Digging Height | 5608mm |
| Max Digging Depth | 3492mm |
| Max Digging Radius | 6043mm |
| Hydraulic Fluid rate | 152 L/min |
| Max Walking Speed | 2.2/4.4 Km/h |
| Specification | |
|---|---|
| Boom Swing function | YES |
| Track Expandable | 1980mm Fixed |
| Max Grade ability | 30° |
| Bucket Capacity | 0.18m3 |
| Dimensions | |
|---|---|
| Overall Length | 5526mm |
| Overall Width | 1980mm |
| Overall Height | 2846mm |
| Track Length | 2542mm |
| Track Width | 400mm |
| Track High | 1580mm |
| Platform Width | 1850mm |
| Ground Clearance | 342mm |
| Operating Weight | 6000KG |
| Capacity | |
|---|---|
| Fuel Tank | 65L |
| Engine | 7.4L |
| Hydraulic Tank | 45L |






































Reviews
There are no reviews yet.